Pack Of 3 Winter Women's Printed Sweatshirt For Women's
Size Chart
👕Size Chart For Regular Fit Items
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 16.5 - 17 | 23 - 24 |
S | 18 - 18.5 | 25 - 26 |
M | 19 - 19.5 | 26 - 27 |
L | 20 - 21 | 28 - 28.5 |
XL | 22 - 22.5 | 29 - 29.5 |
XXL | 23 - 24 | 30 - 31 |
3XL | 24.5 - 25 | 31.5 - 32 |
👖 Size Chart for Trousers
Size | Waist (inches) | Length (inches) |
---|---|---|
XS | 26 - 27 | 36 |
S | 28 - 29 | 38 |
M | 30 - 31 | 39 |
L | 32 - 33 | 40 |
XL | 34 - 35 | 41 |
👚 Size Chart of Crop Items
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 16 | 16.5 |
S | 17 | 17 |
M | 18 | 17.5 |
L | 19 | 18 |
XL | 20 | 18.5 |
📌 All measurements are in inches. Slight variation may occur.
-
Estimated Delivery:Sep 18 - Sep 22
-
Returns: 7 Days Return Policy
What Our Customers Say
"Aua & Co ka fabric buhat soft hai. Fast delivery bhi mili!"

Pack Of 3 Winter Women's Printed Sweatshirt For Women's
Discover style and warmth with AUA&CO's Pack of 3 Winter Women's Printed Sweatshirts. Elevate your winter wardrobe with these chic and cozy essentials designed exclusively for women. The collection features a curated selection of winter-inspired prints, bringing a touch of sophistication to your cold-weather ensemble. Crafted with comfort in mind, each sweatshirt is tailored to provide both style and warmth during the chilly season. Whether you're out for a casual day or enjoying a cozy night in, AUA&CO ensures that you make a fashion statement effortlessly. Embrace the blend of fashion and functionality with this essential trio, reflecting the contemporary spirit of winter fashion for the modern woman. Stay cozy and stylish with AUA&CO's Winter Women's Printed Sweatshirts.
Size Chart For 👕 Regular Fit Items (Tees, Hoodies, Sweatshirts)
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 16.5 - 17 | 23 - 24 |
S | 18 - 18.5 | 25 - 26 |
M | 19 - 19.5 | 26 - 27 |
L | 20 - 21 | 28 - 28.5 |
XL | 22 - 22.5 | 29 - 29.5 |
XXL | 23 - 24 | 30 - 31 |
3XL | 24.5 - 25 | 31.5 - 32 |
👖 Trousers Size Chart
Size | Waist (inches) | Length (inches) |
---|---|---|
XS | 26 - 27 | 36 |
S | 28 - 29 | 38 |
M | 30 - 31 | 39 |
L | 32 - 33 | 40 |
XL | 34 - 35 | 41 |
👚 Crop Items
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 16 | 16.5 |
S | 17 | 17 |
M | 18 | 17.5 |
L | 19 | 18 |
XL | 20 | 18.5 |
📌 All measurements are in inches. Slight variation may occur.
In Karachi 2 working days.
Out Of Karachi 4 to 5 working days.
We offer a 7-day easy return or exchange policy.
If you receive a wrong, defective, or unsatisfactory item, you can return or exchange it within 7 days of delivery.
Items must be unused and in original condition.