AUA&CO Premium Bundle of 3 Baggy Tees (Red + Black + Blue)
Size Chart
👕Size Chart For Regular Fit Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 - 17 | 23 - 24 |
| S | 18 - 18.5 | 25 - 26 |
| M | 19 - 19.5 | 26 - 27 |
| L | 20 - 21 | 28 - 28.5 |
| XL | 22 - 22.5 | 29 - 29.5 |
| XXL | 23 - 24 | 30 - 31 |
| 3XL | 24.5 - 25 | 31.5 - 32 |
👖 Size Chart for Trousers
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| XS | 26 - 27 | 36 |
| S | 28 - 29 | 38 |
| M | 30 - 31 | 39 |
| L | 32 - 33 | 40 |
| XL | 34 - 35 | 41 |
👚 Size Chart of Crop Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16 | 16.5 |
| S | 17 | 17 |
| M | 18 | 17.5 |
| L | 19 | 18 |
| XL | 20 | 18.5 |
📌 All measurements are in inches. Slight variation may occur.
-
Estimated Delivery:May 21 - May 25
-
Returns: 7 Days Return Policy
What Our Customers Say
AUA&CO Premium Bundle of 3 Baggy Tees (Red + Black + Blue)
Upgrade your everyday wardrobe with our Premium Bundle of 3 Baggy Tees — designed for a modern street look with all-day comfort. Each tee comes with a clean baggy fit, breathable fabric, and premium finishing for a sharp, high-quality feel.
What’s Included
-
3x Baggy Fit T-Shirts
-
1 Red
-
1 Black
-
1 Blue
-
Key Features
-
Premium cotton feel (soft & breathable)
-
Baggy / relaxed fit for a modern look
-
Crew neck with clean stitching
-
Durable print finish (everyday wear friendly)
-
Best for summer + all-season casual styling
Fit & Style
-
Baggy fit for a relaxed streetwear vibe
-
Pair with jeans, cargos, or trousers for an effortless look
Care Instructions
-
Machine wash cold
-
Wash inside out
-
Dry in shade
-
Do not iron directly on print
Size Chart For 👕 Regular Fit Items (Tees, Hoodies, Sweatshirts)
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 - 17 | 23 - 24 |
| S | 18 - 18.5 | 25 - 26 |
| M | 19 - 19.5 | 26 - 27 |
| L | 20 - 21 | 28 - 28.5 |
| XL | 22 - 22.5 | 29 - 29.5 |
| XXL | 23 - 24 | 30 - 31 |
| 3XL | 24.5 - 25 | 31.5 - 32 |
👖 Trousers Size Chart
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| XS | 26 - 27 | 36 |
| S | 28 - 29 | 38 |
| M | 30 - 31 | 39 |
| L | 32 - 33 | 40 |
| XL | 34 - 35 | 41 |
👚 Crop Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16 | 16.5 |
| S | 17 | 17 |
| M | 18 | 17.5 |
| L | 19 | 18 |
| XL | 20 | 18.5 |
📌 All measurements are in inches. Slight variation may occur.
In Karachi 2 working days.
Out Of Karachi 4 to 5 working days.
We offer a 7-day easy return or exchange policy.
If you receive a wrong, defective, or unsatisfactory item, you can return or exchange it within 7 days of delivery.
Items must be unused and in original condition.