Black Crop Zipper & Trouser Set β Premium Winter Edition | AUA&CO
Size Chart
πSize Chart For Regular Fit Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 - 17 | 23 - 24 |
| S | 18 - 18.5 | 25 - 26 |
| M | 19 - 19.5 | 26 - 27 |
| L | 20 - 21 | 28 - 28.5 |
| XL | 22 - 22.5 | 29 - 29.5 |
| XXL | 23 - 24 | 30 - 31 |
| 3XL | 24.5 - 25 | 31.5 - 32 |
π Size Chart for Trousers
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| XS | 26 - 27 | 36 |
| S | 28 - 29 | 38 |
| M | 30 - 31 | 39 |
| L | 32 - 33 | 40 |
| XL | 34 - 35 | 41 |
π Size Chart of Crop Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16 | 16.5 |
| S | 17 | 17 |
| M | 18 | 17.5 |
| L | 19 | 18 |
| XL | 20 | 18.5 |
π All measurements are in inches. Slight variation may occur.
-
Estimated Delivery:May 21 - May 25
-
Returns: 7 Days Return Policy
What Our Customers Say
Black Crop Zipper & Trouser Set β Premium Winter Edition | AUA&CO
Black Crop Zipper & Trouser Set β Premium Winter Edition | AUA&CO βοΈπ€
Basic Information:
-
Set Includes: Black Crop Zipper Hoodie, White Inner Tee & Black Fleece Trouser ππ©³
-
Fabric: Premium Cotton Fleece (Soft, Warm & Durable) π§΅
-
Style: Minimal Streetwear β¨
-
Season: Winter βοΈ
-
Care: Machine wash cold, tumble dry low π§Ί
Overview:
Stay cozy and stylish this winter with AUA&COβs Black Fleece Zipper Set. Featuring a trendy cropped hoodie, white tee, and comfy fleece trouser β perfect for your everyday casual look! π«
Colors:
-
Black π€ β Deep, timeless tone for every occasion
-
White π€ β Clean contrast for a classic vibe
Design:
-
Crop Hoodie: Modern fit with smooth metallic zip π₯
-
Trouser: Adjustable waistband for comfort π½
-
Tee: Soft cotton finish for everyday wear πΏ
Fabric:
Premium fleece β warm, breathable, and soft inside for all-day comfort βοΈ
Order Now:
Shop the Black Fleece Zipper Set exclusively at auaandco.pk ποΈ
Note:
Slight color or stitching variations (5β10%) may occur naturally β¨
Size Chart For π Regular Fit Items (Tees, Hoodies, Sweatshirts)
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 - 17 | 23 - 24 |
| S | 18 - 18.5 | 25 - 26 |
| M | 19 - 19.5 | 26 - 27 |
| L | 20 - 21 | 28 - 28.5 |
| XL | 22 - 22.5 | 29 - 29.5 |
| XXL | 23 - 24 | 30 - 31 |
| 3XL | 24.5 - 25 | 31.5 - 32 |
π Trousers Size Chart
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| XS | 26 - 27 | 36 |
| S | 28 - 29 | 38 |
| M | 30 - 31 | 39 |
| L | 32 - 33 | 40 |
| XL | 34 - 35 | 41 |
π Crop Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16 | 16.5 |
| S | 17 | 17 |
| M | 18 | 17.5 |
| L | 19 | 18 |
| XL | 20 | 18.5 |
π All measurements are in inches. Slight variation may occur.
In Karachi 2 working days.
Out Of Karachi 4 to 5 working days.
We offer a 7-day easy return or exchange policy.
If you receive a wrong, defective, or unsatisfactory item, you can return or exchange it within 7 days of delivery.
Items must be unused and in original condition.