AUA&CO Men's White Hoodie | "Don't Stop Me Now" Print | Warm Fleece
Size Chart
All measurements are flat in inches👕 Regular Fit
| Size | Chest | Length |
|---|---|---|
| XS | 16.5-17 | 23-24 |
| S | 18-18.5 | 25-26 |
| M | 19-19.5 | 26-27 |
| L | 20-21 | 28-28.5 |
| XL | 22-22.5 | 29-29.5 |
| XXL | 23-24 | 30-31 |
| 3XL | 24.5-25 | 31.5-32 |
🧥 Drop Shoulder
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 20 | 26 | 22.5 |
| M | 21 | 27 | 24 |
| L | 22.5 | 28.5 | 26 |
| XL | 23.5 | 29.5 | 27.5 |
| 2XL | 24.5 | 30.5 | 28.5 |
👖 Trousers
| Size | Waist | Length |
|---|---|---|
| XS | 26-27 | 36 |
| S | 28-29 | 38 |
| M | 30-31 | 39 |
| L | 32-33 | 40 |
| XL | 34-35 | 41 |
👚 Crop Items
| Size | Chest | Length |
|---|---|---|
| XS | 16 | 16.5 |
| S | 17 | 17 |
| M | 18 | 17.5 |
| L | 19 | 18 |
| XL | 20 | 18.5 |
📌 Slight 0.5 inch variation may occur due to manual cutting/stitching.
-
Estimated Delivery:May 22 - May 26
-
Returns: 7 Days Return Policy
What Our Customers Say
AUA&CO Men's White Hoodie | "Don't Stop Me Now" Print | Warm Fleece
Basic Information
Brand: AUA&CO
Product: Men's Winter Hoodie
Color: White
Design: "Don't Stop Me Now" Graphic Print
NOTE:
5 to 10% difference is possible.
---
Product Overview 🧥
Stay stylish and motivated with the AUA&CO Men's White Hoodie. Featuring a bold "Don't Stop Me Now" graphic, this hoodie is designed for comfort and confidence in winter.
---
Colors 🎨
White: A clean and fresh shade that highlights the vibrant graphic print beautifully.
---
Design ✨
Front: "Don't Stop Me Now" motivational graphic for a trendy and inspiring look.
Back: Simple white finish for a sleek and elegant appearance.
---
Fabric 🧵
Crafted from high-quality fleece fabric, this hoodie ensures warmth, durability, and all-day comfort during winter.
---
Order Now 🛒
Elevate your winter wardrobe with the AUA&CO White Hoo
die. Perfect for casual wear and staying motivated!
Size Chart For 👕 Regular Fit Items (Tees, Hoodies, Sweatshirts)
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16.5 - 17 | 23 - 24 |
| S | 18 - 18.5 | 25 - 26 |
| M | 19 - 19.5 | 26 - 27 |
| L | 20 - 21 | 28 - 28.5 |
| XL | 22 - 22.5 | 29 - 29.5 |
| XXL | 23 - 24 | 30 - 31 |
| 3XL | 24.5 - 25 | 31.5 - 32 |
👖 Trousers Size Chart
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| XS | 26 - 27 | 36 |
| S | 28 - 29 | 38 |
| M | 30 - 31 | 39 |
| L | 32 - 33 | 40 |
| XL | 34 - 35 | 41 |
👚 Crop Items
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 16 | 16.5 |
| S | 17 | 17 |
| M | 18 | 17.5 |
| L | 19 | 18 |
| XL | 20 | 18.5 |
📌 All measurements are in inches. Slight variation may occur.
In Karachi 2 working days.
Out Of Karachi 4 to 5 working days.
We offer a 7-day easy return or exchange policy.
If you receive a wrong, defective, or unsatisfactory item, you can return or exchange it within 7 days of delivery.
Items must be unused and in original condition.